Audubon Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3942 Kestrel Lane 4 3 2,652 $580,000 $218 87 days
3954 Kestrel Lane 4 3 2,937 $579,999 $197 221 days
3995 Kestrel Lane 3 3 2,408 $529,000 $219 110 days
Average: 3.7 3.0 2,665 $562,999 $211 140 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5012 Nighthawk Drive 4 3 3,164 $625,000 $197 29 days
Average: 4.0 3.0 3,164 $625,000 $197 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1855 Still Water Lane 4 3 3,303 $685,000 $695,000 $210 4/30/26
5067 Nighthawk Drive 3 3 2,610 $715,000 $690,000 $264 6/26/26
3965 Kestrel Lane 5 3 3,637 $685,000 $680,000 $186 6/15/26
4039 Wild Turkey Lane 4 3 3,102 $650,000 $645,000 $207 4/17/26
5092 Nighthawk Drive 4 3 3,213 $620,000 $615,000 $191 9/17/25
5079 Nighthawk Drive 4 3 2,904 $599,995 $595,000 $204 9/10/25
1814 Still Water Lane 4 3 3,111 $599,000 $589,500 $189 9/26/25
2747 Dunlin Drive 5 3 2,897 $580,000 $580,000 $200 6/26/26
2606 Dunlin Drive 4 3 2,643 $590,000 $580,000 $219 6/26/26
4008 Wild Turkey Lane 3 3 2,786 $575,000 $570,000 $204 7/2/26
Average: 3.9 3.0 2,959 $613,222 $606,569 $205
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: