Granite Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2015 Moorside Court 4 4 3,108 $461,590 $148 142 days
2009 Moorside Court 6 4 2,910 $456,690 $156 129 days
4123 Granite Falls Avenue 5 3 2,818 $446,090 $158 129 days
4139 Granite Falls Avenue 5 3 2,818 $439,000 $155 14 days
2005 Moorside Court 5 4 2,618 $439,000 $167 136 days
2027 Moorside Court 5 3 2,511 $429,000 $170 14 days
4135 Granite Falls Avenue 5 3 2,511 $429,000 $170 141 days
4127 Granite Falls Avenue 4 2 1,764 $407,550 $231 136 days
2019 Moorside Court 4 2 1,764 $399,000 $226 142 days
2101 Moorside Court 5 3 2,368 $393,740 $166 136 days
Average: 4.6 3.1 2,367 $411,503 $177 100 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2031 Moorside Court 4 4 3,108 $459,000 $147 14 days
Average: 4.0 4.0 3,108 $459,000 $147 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: