Granite Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2023 Moorside Court 4 4 3,108 $466,590 $150 24 days
2015 Moorside Court 4 4 3,108 $461,590 $148 201 days
2009 Moorside Court 6 4 2,910 $456,690 $156 188 days
4139 Granite Falls Avenue 5 3 2,818 $439,000 $155 73 days
2005 Moorside Court 5 4 2,618 $439,000 $167 195 days
2027 Moorside Court 5 3 2,511 $429,000 $170 73 days
4135 Granite Falls Avenue 5 3 2,511 $429,000 $170 200 days
4127 Granite Falls Avenue 4 2 1,764 $407,550 $231 195 days
2049 Moorside Court 5 3 2,368 $401,740 $169 24 days
2109 Moorside Court 4 3 2,174 $397,390 $182 18 days
Average: 4.4 3.1 2,312 $399,348 $176 108 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2031 Moorside Court 4 4 3,108 $459,000 $147 73 days
4123 Granite Falls Avenue 5 3 2,818 $446,090 $158 188 days
Average: 4.5 3.5 2,963 $452,545 $152 131 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: