Optimist Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 N Caldwell Street 4 4 2,260 $705,000 $311 10 days
1127 N College Street N/A N/A N/A $399,900 Unknown 296 days
1131 N College Street N/A N/A N/A $399,900 Unknown 296 days
547 Old Mill Road 2 3 1,381 $389,000 $281 16 days
1409 N Davidson Street N/A N/A N/A $325,000 Unknown 141 days
517 E 17th Street N/A N/A N/A $225,000 Unknown 141 days
Average: 3.0 3.5 1,820 $407,300 $296 150 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1304 N Caldwell Street 4 4 3,513 $1,415,000 $1,365,000 $388 7/29/26
1308 N Caldwell Street 4 4 3,802 $1,399,000 $1,350,000 $355 4/17/26
1516 N Caldwell Street 4 4 3,744 $1,249,999 $1,240,000 $331 3/5/26
1408 N Caldwell Street 4 4 2,655 $999,999 $990,000 $372 6/30/26
1613 N Mcdowell Street 3 3 2,124 $849,000 $845,000 $397 3/18/26
1600 Julia Maulden Place 3 3 1,492 $725,000 $685,000 $459 6/25/26
1275 N Caldwell Street 3 4 1,877 $579,900 $570,000 $303 3/20/26
1263 N Caldwell Street 3 4 1,903 $570,000 $562,500 $295 4/2/26
224 Parkwood Avenue 3 4 1,891 $559,000 $560,000 $296 8/15/25
412 E 18th Street 3 1 1,042 $450,000 $345,000 $331 8/21/25
Average: 3.2 3.3 2,263 $822,445 $794,772 $345
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: