Park Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10319 Camelback Circle 5 3 3,012 $625,000 $207 76 days
1300 Copper Creek Lane 3 3 1,982 $460,000 $232 46 days
8315 Park Vista Circle 3 2 1,887 $450,000 $238 0 days
11117 Kingfisher Drive 3 3 1,510 $379,900 $251 21 days
11613 Rimrock Canyon Drive 3 2 1,688 $364,900 $216 41 days
11832 Moonridge Drive 3 2 1,553 $315,000 $202 65 days
Average: 3.3 2.5 1,938 $432,466 $224 42 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11813 Moonridge Drive 2 2 1,045 $290,000 $277 35 days
Average: 2.0 2.0 1,045 $290,000 $277 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8129 Park Vista Circle 3 2 1,559 $400,000 $400,000 $256 6/22/26
11401 Lone Star Circle 3 3 1,628 $400,000 $400,000 $245 7/29/25
11619 Rimrock Canyon Drive 3 2 1,721 $399,000 $395,000 $229 7/31/25
11324 Vista Canyon Drive 3 2 1,838 $385,000 $385,000 $209 6/4/26
10909 Tradewinds Lane 3 2 1,377 $375,000 $382,000 $277 5/22/26
11718 Rimrock Canyon Drive 3 2 2,024 $395,000 $380,000 $187 7/17/26
11707 Park Road 3 2 1,896 $350,000 $360,000 $189 6/18/26
11818 Larkridge Court 3 3 1,418 $345,000 $355,000 $250 8/18/25
10518 Camelback Circle 3 2 1,330 $350,000 $350,000 $263 1/5/26
11108 Vista Canyon Drive 4 3 1,904 $378,000 $350,000 $183 1/28/26
Average: 3.0 2.3 1,555 $358,866 $354,400 $231
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: