Ravenfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Heathway Drive 3 3 2,626 $476,990 $181 132 days
925 Heathway Drive 3 3 2,325 $456,990 $196 53 days
865 Heathway Drive 5 3 2,528 $451,990 $178 53 days
853 Heathway Drive 4 3 2,197 $441,990 $201 94 days
873 Heathway Drive 4 3 2,177 $431,990 $198 53 days
913 Heathway Drive 3 2 1,665 $431,990 $259 132 days
917 Heathway Drive 3 2 1,410 $421,990 $299 132 days
921 Heathway Drive 3 2 1,410 $399,990 $283 5 days
874 Heathway Drive 3 3 1,871 $389,990 $208 5 days
Average: 3.4 2.7 2,023 $433,767 $223 74 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: