Roselyn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5340 Redbud Road Unit #10 3 3 3,519 $646,919 $183 27 days
5346 Redbud Road Unit #9 4 4 3,104 $626,919 $201 24 days
5333 Redbud Road Unit #16 4 4 3,104 $611,919 $197 35 days
5337 Redbud Road Unit #17 3 3 2,504 $574,299 $229 27 days
5343 Redbud Road Unit #18 3 3 2,475 $552,919 $223 24 days
5359 Redbud Road Unit #21 3 3 2,504 $540,000 $215 82 days
5353 Redbud Road Unit #20 3 3 2,475 $528,000 $213 57 days
6419 Turkey Roost Way Unit #238 4 3 2,862 $519,079 $181 35 days
6416 Turkey Roost Way Unit #212 3 3 2,082 $446,349 $214 3 days
5480 Redbud Road Unit #60 3 3 2,182 $442,589 $202 201 days
Average: 2.9 2.5 2,043 $442,179 $220 58 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5364 Redbud Road Unit #6 4 4 3,104 $572,869 $184 50 days
4284 Camden Glen Road Unit #161 3 3 2,475 $525,000 $212 205 days
6406 Turkey Roost Way Unit #210 3 3 2,425 $485,469 $200 36 days
5450 Redbud Road Unit #66 Dorchester 4 3 2,862 $469,889 $164 221 days
5476 Redbud Road Unit #61 3 3 2,540 $445,379 $175 154 days
4876 Good Day Drive Unit #44 3 2 1,816 $420,599 $231 82 days
4856 Good Day Drive Unit #48 2 2 1,816 $400,000 $220 131 days
Average: 3.1 2.9 2,434 $474,172 $198 126 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4323 Camden Glen Road Unit #181 4 4 3,104 $662,119 $662,119 $213 5/12/26
5568 Twin Ridge Court Unit #262 3 3 3,519 $645,039 $645,039 $183 8/27/26
4329 Camden Glen Road Unit #182 3 3 2,475 $659,919 $640,000 $258 7/8/26
276 Waxhaw Village Road Unit #201 3 3 3,519 $632,000 $632,000 $179 8/29/26
1969 Bentwind Road Unit #387 3 3 3,519 $630,000 $630,000 $179 5/19/26
5552 Twin Ridge Court Unit #265 4 4 3,104 $629,919 $629,919 $202 9/17/26
5352 Redbud Road Unit #8 3 3 3,519 $628,000 $628,000 $178 7/29/26
5327 Redbud Road Unit #15 3 3 3,519 $624,419 $624,419 $177 9/22/26
1947 Bentwind Road 3 3 3,519 $620,000 $620,000 $176 1/28/26
1957 Bentwind Road 4 4 3,104 $619,059 $619,059 $199 1/27/26
Average: 3.0 2.7 2,330 $472,641 $469,170 $208
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: