Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
850 Belmont Avenue 4 6 3,725 $1,549,999 $416 154 days
846 Belmont Avenue 4 5 3,416 $1,499,000 $438 14 days
720 E 17th Street 5 5 4,897 $1,499,000 $306 43 days
1613 Umstead Street 4 5 4,187 $1,399,000 $334 375 days
1104 Pamlico Street 5 5 3,732 $1,349,900 $361 89 days
1412 Kennon Street 4 5 3,481 $1,275,000 $366 15 days
1210 Pegram Street 4 4 2,944 $1,275,000 $433 15 days
27 Circle Drive 5 4 2,788 $1,194,000 $428 254 days
1127 Allen Street 4 5 3,154 $1,095,000 $347 56 days
910 Van Every Street 3 4 2,256 $825,000 $365 14 days
1316 Seigle Avenue 3 3 2,390 $825,000 $345 20 days
1704 Pegram Street 3 3 2,129 $825,000 $387 122 days
842 Belmont Avenue 4 4 2,176 $785,000 $360 41 days
17141 Soho Drive 3 5 2,662 $699,000 $262 0 days
1017 Pegram Street 3 2 1,557 $595,000 $382 136 days
1823 Seigle Avenue 3 2 1,789 $570,000 $318 28 days
920 Van Every Street 3 3 1,739 $539,900 $310 154 days
16023 Roscoe Lane Unit #L52 3 4 1,914 $519,000 $271 17 days
4398 Belmont Drive 3 3 2,628 $480,000 $182 81 days
1013 Pegram Street N/A N/A N/A $440,000 Unknown 20 days
2456 Saratoga Run Unit #58 3 2 1,751 $425,000 $242 81 days
2312 Belmont Drive 4 3 2,479 $399,999 $161 51 days
2455 Saratoga Run 3 2 1,550 $369,900 $238 136 days
1512 Seigle Avenue Unit #2 2 1 838 $280,000 $334 211 days
4356 Belmont Drive N/A N/A N/A $32,000 Unknown 64 days
Average: 3.6 3.7 2,616 $770,025 $330 137 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1505 Parson Street 4 3 2,835 $1,400,000 $1,350,000 $476 5/29/26
1021 Allen Street 4 3 3,145 $1,330,000 $1,284,000 $408 5/26/26
1117 Pamlico Street 4 4 2,709 $1,199,000 $1,197,700 $442 6/30/26
1637 Umstead Street 5 3 2,895 $1,199,000 $1,190,000 $411 4/20/26
1609 Pegram Street 3 4 3,031 $1,175,000 $1,110,000 $366 5/6/26
1732 Parson Street 4 4 2,313 $939,000 $925,000 $399 7/31/26
824 E 16th Street 3 3 2,286 $900,000 $850,000 $371 8/27/26
1221 Kennon Street 3 2 1,884 $825,000 $825,000 $437 9/2/26
1521 Seigle Avenue 3 3 1,896 $829,000 $825,000 $435 8/26/26
1528 Harrill Street 3 4 1,955 $625,000 $625,000 $319 4/30/26
1524 Harrill Street 3 4 1,955 $630,000 $620,000 $317 4/13/26
808 E 17th Street 3 3 1,398 $625,000 $618,000 $442 5/13/26
1617 Pegram Street 3 2 1,344 $625,000 $615,000 $457 9/14/26
800 E 20th Street 2 2 1,001 $550,000 $565,000 $564 4/14/26
1217 Allen Street 3 2 1,075 $420,000 $400,000 $372 4/30/26
628 E 18th Street N/A N/A N/A $412,500 $390,000 Unknown 5/22/26
4364 Belmont Drive 3 2 1,483 $395,000 $375,000 $252 9/29/26
1116 Harrill Street 3 2 1,056 $375,000 $375,000 $355 5/21/26
1501 N Davidson Street 3 2 1,050 $420,000 $367,500 $350 7/29/26
4390 Belmont Drive 3 2 1,455 $369,900 $365,000 $250 4/16/26
2301 Saratoga Run 3 2 1,544 $374,900 $365,000 $236 4/22/26
4314 Belmont Drive 3 2 1,460 $360,000 $345,000 $236 4/30/26
Average: 3.2 2.8 1,893 $726,286 $708,281 $376
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: