Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
284 Alluvium Lane 3 3 2,174 $474,000 $218 149 days
218 Quartz Hill Way 3 3 2,113 $454,000 $214 319 days
258 Alluvium Lane 3 3 2,002 $450,000 $224 303 days
280 Alluvium Lane 3 3 2,002 $449,000 $224 141 days
272 Alluvium Lane 3 3 2,002 $449,000 $224 175 days
202 Quartz Hill Way 3 3 2,013 $435,000 $216 316 days
276 Alluvium Lane 3 3 1,910 $429,000 $224 175 days
210 Quartz Hill Way 3 3 2,002 $375,000 $187 316 days
Average: 3.0 3.0 2,027 $439,375 $216 237 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Alluvium Lane 3 3 2,002 $449,000 $224 292 days
254 Alluvium Lane 3 3 1,910 $429,000 $224 304 days
Average: 3.0 3.0 1,956 $439,000 $224 298 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
268 Alluvium Lane 3 3 2,113 $525,036 $525,036 $248 9/1/26
246 Alluvium Lane 3 3 2,113 $517,158 $504,900 $238 4/24/26
225 Alluvium Lane 3 3 2,113 $499,023 $499,023 $236 5/29/26
249 Alluvium Lane 3 3 2,113 $482,221 $482,221 $228 10/14/26
245 Alluvium Lane 3 3 2,174 $499,482 $474,500 $218 5/1/26
237 Alluvium Lane 3 3 1,910 $435,000 $425,000 $222 7/9/26
241 Alluvium Lane 3 3 2,002 $449,380 $425,000 $212 7/17/26
229 Alluvium Lane 3 3 1,910 $424,957 $424,957 $222 8/27/26
214 Quartz Hill Way 3 3 1,910 $406,000 $406,000 $212 7/16/26
Average: 3.0 3.0 2,039 $470,917 $462,959 $226
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: