Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2104 Woodward Avenue 4 4 2,550 $699,900 $274 85 days
1702 Woodward Avenue 3 3 2,269 $669,999 $295 50 days
2311 Woodward Avenue 3 3 1,788 $575,000 $321 0 days
2411 Double Oaks Road 3 3 1,651 $550,000 $333 22 days
3841 Willow Green Place 3 3 1,589 $420,000 $264 157 days
1432 Winding Stream Road 3 3 1,444 $400,000 $277 1 day
1450 Winding Stream Road 3 3 1,467 $385,000 $262 86 days
3134 Bending Birch Place 2 3 1,431 $370,000 $258 36 days
1628 Pat Garrett Street 2 3 1,400 $352,000 $251 11 days
2718 Tranquil Oak Place 2 3 1,430 $350,000 $244 168 days
Average: 2.8 3.1 1,701 $477,189 $278 61 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2318 Woodward Avenue 3 3 1,880 $569,900 $575,000 $305 6/1/26
3160 Bending Birch Place 2 3 1,270 $347,500 $342,500 $269 4/8/26
Average: 2.5 3.0 1,575 $458,700 $458,750 $287
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: