Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5340 Redbud Road Unit #10 3 3 3,519 $641,119 $182 29 days
5346 Redbud Road Unit #9 4 4 3,104 $611,769 $197 26 days
5333 Redbud Road Unit #16 4 4 3,104 $595,719 $191 37 days
5337 Redbud Road Unit #17 3 3 2,504 $574,299 $229 29 days
5343 Redbud Road Unit #18 3 3 2,475 $552,919 $223 26 days
5359 Redbud Road Unit #21 3 3 2,504 $540,000 $215 84 days
5353 Redbud Road Unit #20 3 3 2,475 $528,000 $213 59 days
6419 Turkey Roost Way Unit #238 4 3 2,862 $505,079 $176 37 days
6416 Turkey Roost Way Unit #212 3 3 2,082 $443,699 $213 5 days
5480 Redbud Road Unit #60 3 3 2,182 $439,939 $201 203 days
4850 Good Day Drive Unit #49 3 3 2,082 $428,709 $205 133 days
6410 Turkey Roost Way Unit #211 2 2 1,816 $405,939 $223 22 days
6420 Turkey Roost Way Unit #213 3 2 1,816 $402,899 $221 4 days
4861 Good Day Drive Unit #28 2 2 1,816 $402,569 $221 56 days
4866 Good Day Drive Unit #46 3 2 1,816 $389,199 $214 94 days
3322 Amarillo Court 2 2 1,621 $389,000 $239 14 days
390 Waxhaw Village Road Unit #309 3 2 1,633 $370,779 $227 4 days
8536 Norman Forest Road Unit #316 3 2 1,520 $369,140 $242 102 days
384 Waxhaw Village Road Unit #310 3 2 1,620 $365,449 $225 22 days
8544 Norman Forest Road Unit #314 2 2 1,520 $361,819 $238 94 days
8548 Norman Forest Road Unit #313 3 2 1,620 $356,149 $219 84 days
398 Waxhaw Village Road Unit #308 3 2 1,520 $355,799 $234 4 days
404 Waxhaw Village Road Unit #307 2 2 1,620 $351,719 $217 2 days
378 Waxhaw Village Road Unit #311 3 2 1,520 $346,140 $227 26 days
7604 Cotton Crest Lane Unit #43 3 2 1,620 $336,499 $207 102 days
Average: 2.9 2.5 2,027 $433,494 $217 57 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5364 Redbud Road Unit #6 4 4 3,104 $572,869 $184 52 days
4284 Camden Glen Road Unit #161 3 3 2,475 $525,000 $212 207 days
6406 Turkey Roost Way Unit #210 3 3 2,425 $485,469 $200 38 days
5476 Redbud Road Unit #61 3 3 2,540 $445,379 $175 156 days
4876 Good Day Drive Unit #44 3 2 1,816 $420,599 $231 84 days
4856 Good Day Drive Unit #48 2 2 1,816 $400,000 $220 133 days
Average: 3.0 2.8 2,362 $474,886 $204 112 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4323 Camden Glen Road Unit #181 4 4 3,104 $662,119 $662,119 $213 5/12/26
5568 Twin Ridge Court Unit #262 3 3 3,519 $645,039 $645,039 $183 8/27/26
4329 Camden Glen Road Unit #182 3 3 2,475 $659,919 $640,000 $258 7/8/26
276 Waxhaw Village Road Unit #201 3 3 3,519 $632,000 $632,000 $179 8/29/26
1969 Bentwind Road Unit #387 3 3 3,519 $630,000 $630,000 $179 5/19/26
5552 Twin Ridge Court Unit #265 4 4 3,104 $629,919 $629,919 $202 9/17/26
5352 Redbud Road Unit #8 3 3 3,519 $628,000 $628,000 $178 7/29/26
5327 Redbud Road Unit #15 3 3 3,519 $624,419 $624,419 $177 9/22/26
304 Waxhaw Village Road Unit #196 3 3 3,519 $610,000 $610,000 $173 8/6/26
288 Waxhaw Village Road Unit #199 4 4 3,104 $608,919 $608,919 $196 9/17/26
4290 Camden Glen Road Unit #162 3 3 3,519 $591,869 $589,369 $167 7/28/26
5380 Redbud Road Unit #3 3 3 3,519 $589,269 $589,269 $167 8/28/26
5374 Redbud Road Unit #4 3 3 2,475 $576,919 $576,919 $233 5/5/26
5390 Redbud Road Unit #1 3 3 3,519 $579,619 $575,000 $163 8/31/26
5370 Redbud Road Unit #5 3 3 2,504 $573,549 $573,549 $229 8/28/26
5358 Redbud Road Unit #7 4 4 3,104 $569,569 $569,569 $183 8/26/26
6415 Turkey Roost Way Unit #237 3 3 2,540 $562,269 $562,269 $221 9/23/26
2287 Moon Crest Road Unit #143 3 3 2,475 $537,719 $532,819 $215 7/14/26
1929 Bentwind Road Unit #380 3 3 2,504 $525,000 $525,000 $209 9/24/26
4339 Camden Glen Road Unit #184 3 3 2,504 $532,349 $525,000 $209 6/18/26
5386 Redbud Road Unit #2 3 3 2,475 $519,269 $519,000 $209 8/31/26
5607 Mid Sky Court Unit #377 2 3 2,504 $510,000 $510,000 $203 7/22/26
2252 Moon Crest Road Unit #150 3 3 2,972 $514,999 $510,000 $171 4/21/26
4298 Camden Glen Road Unit #163 3 4 2,824 $500,000 $503,320 $178 7/28/26
2255 Moon Crest Road Unit #137 4 4 2,824 $500,000 $500,000 $177 7/8/26
Average: 3.0 2.7 2,362 $489,001 $487,200 $213
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: