Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13703 Grand Palisades Parkway 6 7 8,796 $2,599,900 $295 87 days
13837 Grand Palisades Parkway 4 8 8,781 $2,395,000 $272 231 days
19329 Youngblood W Road Unit #4 4 6 5,449 $1,796,765 $329 515 days
16728 Ashton Oaks Drive 5 5 5,521 $1,500,000 $271 87 days
17810 Pawleys Plantation Lane Unit #37 6 5 5,218 $1,200,000 $229 11 days
18210 Kalabash Road 4 4 3,217 $1,199,000 $372 150 days
16601 Doves Canyon Lane 4 5 4,794 $1,125,000 $234 64 days
16619 Flintrock Falls Lane 5 6 5,348 $1,095,000 $204 79 days
16521 Governors Club Court 4 4 4,798 $1,048,000 $218 58 days
13722 Glen Abbey Drive 5 4 4,243 $958,000 $225 80 days
13017 Avila Court 5 4 4,598 $958,000 $208 190 days
17446 Chaco Lane 5 4 3,536 $925,000 $261 24 days
16518 Governors Club Court 5 4 4,191 $898,000 $214 184 days
14219 Twin Eagles Lane 5 4 3,808 $865,000 $227 32 days
17306 Saranita Lane 5 4 3,867 $859,999 $222 139 days
16815 Crosshaven Drive 5 4 4,141 $855,000 $206 50 days
15417 Cimarron Hills Lane 5 4 3,886 $839,000 $215 106 days
17615 Caddy Court 5 4 3,729 $825,000 $221 43 days
15420 Cimarron Hills Lane 5 4 3,839 $823,000 $214 145 days
16506 Doves Canyon Lane 4 3 4,099 $799,900 $195 56 days
16203 Tulloch Road 5 5 3,871 $769,000 $198 16 days
16433 Bryant Meadows Drive 4 4 3,615 $765,000 $211 99 days
15706 Aviary Orchard Way 4 3 2,954 $745,000 $252 23 days
16815 Lookout Landing Lane 4 4 4,062 $724,900 $178 166 days
10107 Daufuskie Drive 5 5 4,707 $689,900 $146 80 days
Average: 4.5 4.1 3,967 $880,771 $219 109 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16904 Ashton Oaks Drive 4 4 3,738 $1,189,000 $318 1205 days
Average: 4.0 4.0 3,738 $1,189,000 $318 1205 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19419 Youngblood W Road Unit #2 4 4 3,483 $1,499,950 $1,679,831 $482 6/10/26
19115 Youngblood W Road 4 6 5,089 $1,500,000 $1,500,000 $294 9/8/26
16849 Ashton Oaks Drive 5 5 5,201 $1,474,000 $1,315,000 $252 7/6/26
16946 Ashton Oaks Drive 5 4 4,147 $1,315,000 $1,295,000 $312 7/31/26
13223 Feale Court 6 6 6,012 $1,275,000 $1,250,000 $207 5/22/26
13211 Feale Court 5 5 4,278 $1,078,000 $1,050,000 $245 4/17/26
15431 Cimarron Hills Lane 5 5 5,192 $1,099,000 $1,010,000 $194 5/1/26
15208 Montage Lane 6 6 4,588 $1,050,000 $1,000,000 $217 4/8/26
13203 Coyote Creek Court 4 4 4,215 $962,000 $945,000 $224 6/15/26
13116 May River Lane 5 4 4,537 $954,700 $940,000 $207 8/27/26
16508 Bryant Meadows Drive 6 6 5,513 $950,000 $930,000 $168 7/1/26
17403 Saranita Lane 6 5 4,327 $925,000 $925,000 $213 6/22/26
16915 Turtle Point Road 4 4 3,481 $875,000 $860,000 $247 6/8/26
16532 Flintrock Falls Lane 6 5 4,839 $859,900 $855,000 $176 4/24/26
14724 Murfield Court 5 5 4,621 $850,000 $830,000 $179 7/2/26
17204 Saranita Lane 5 4 3,313 $849,500 $820,000 $247 6/15/26
17005 Luvera Lane 5 4 3,318 $798,000 $795,000 $239 5/29/26
17808 Durrango Court 4 4 4,266 $775,000 $775,000 $181 6/30/26
15516 Aviary Orchard Way 4 4 3,394 $774,900 $774,900 $228 6/8/26
17810 Burnt Hickory Drive 6 5 4,120 $824,950 $770,000 $186 9/25/26
15108 Alijon Court 5 4 4,459 $750,000 $740,000 $165 7/30/26
15512 Aviary Orchard Way 4 4 3,303 $758,000 $740,000 $224 10/1/26
14124 Shelburne Village Drive 4 3 2,825 $750,000 $740,000 $261 6/25/26
16500 Bryant Meadows Drive 4 4 3,951 $760,000 $740,000 $187 4/27/26
16414 Cozy Cove Road 3 4 3,418 $729,900 $729,900 $213 9/1/26
Average: 4.6 4.0 3,723 $806,292 $790,132 $212
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: