Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31002 Executive Point 4 3 2,843 $1,300,000 $457 61 days
16121 Tana Tea Circle 5 5 4,403 $1,300,000 $295 119 days
19007 Kailua Circle 4 3 2,756 $1,299,900 $471 33 days
1113 Palmyra Drive 4 4 2,700 $1,125,000 $416 123 days
27059 Catamaran Road Unit #59 6 4 3,305 $960,000 $290 32 days
16118 Tana Tea Circle 4 3 2,639 $925,000 $350 165 days
9071 Tulagi Court 4 3 2,752 $890,000 $323 0 days
7005 Tega Cay Drive 5 4 3,694 $875,000 $236 327 days
9067 Tulagi Court 4 3 2,214 $835,000 $377 39 days
7022 Chelsea Day Lane 3 4 1,975 $815,000 $412 56 days
3015 Point Clear Drive 4 3 2,796 $775,000 $277 26 days
25002 Molokai Drive 3 2 2,085 $599,900 $287 0 days
16033 Samoa Court 3 3 2,038 $580,000 $284 83 days
4060 Point Clear Drive 3 3 3,506 $536,000 $152 39 days
1068 Gauguin Lane 3 2 2,048 $499,000 $243 22 days
2087 Marquesas Avenue 3 3 1,930 $490,000 $253 76 days
3072 Point Clear Drive 4 3 1,540 $449,000 $291 130 days
25011 Club View Drive 3 3 2,010 $435,000 $216 388 days
12007 Woodholm Court 3 2 1,945 $425,000 $218 114 days
25040 Timberlake Drive 3 3 2,325 $425,000 $182 666 days
2019 Marquesas Avenue 3 2 1,788 $412,500 $230 74 days
6009 Lanai Lane 3 2 1,765 $410,000 $232 14 days
3106 Point Clear Drive 4 3 2,080 $399,900 $192 200 days
5053 Suwarrow Court 3 2 1,636 $398,500 $243 88 days
2116 Bon Villa Way 4 2 1,661 $390,000 $234 5 days
Average: 3.6 2.9 2,348 $645,156 $270 105 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1031 Woodlake Lane 3 2 2,407 $1,370,000 $1,350,000 $560 9/21/26
1026 Bounty Lane 4 4 2,711 $1,295,000 $1,255,000 $462 8/4/26
19011 Kailua Circle 4 3 2,418 $1,250,000 $1,250,000 $516 5/19/26
27056 Catamaran Drive 4 3 3,360 $1,050,000 $1,045,650 $311 4/29/26
773 Beachwood Cove Drive 2 3 2,285 $800,000 $800,000 $350 9/23/26
9092 Pitcairn Drive 5 4 3,100 $679,000 $670,000 $216 5/15/26
9101 Pitcairn Drive 4 3 2,701 $630,000 $630,000 $233 5/22/26
5069 Tara Tea Drive 4 3 2,341 $624,900 $615,000 $262 9/16/26
12109 Baywoods Drive 3 3 2,260 $525,000 $520,000 $230 8/12/26
26037 Windjammer Drive 3 2 2,652 $550,000 $520,000 $196 7/17/26
16137 Tana Tea Circle 3 2 1,744 $515,000 $510,000 $292 4/22/26
12029 Spinnaker Drive 3 2 1,897 $499,000 $506,000 $266 7/29/26
1184 Molokai Drive 3 2 1,912 $497,900 $475,000 $248 4/16/26
25012 Molokai Drive 3 3 2,046 $460,000 $460,000 $224 8/12/26
3066 Point Clear Drive 3 2 1,857 $459,900 $459,900 $247 7/31/26
5016 Tara Tea Drive 3 3 1,653 $425,000 $425,000 $257 5/15/26
1121 Mai Kai Way 3 2 1,706 $400,000 $405,000 $237 5/1/26
3089 Point Clear Drive 3 2 1,501 $400,000 $390,000 $259 7/23/26
9118 Windjammer Drive 4 3 2,241 $419,900 $390,000 $174 7/30/26
27043 Tidal Way 3 2 1,502 $350,000 $355,000 $236 7/23/26
3007 Point Clear Drive N/A N/A N/A $44,900 $44,900 Unknown 5/29/26
Average: 3.4 2.6 2,214 $630,738 $622,688 $289
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: